number CATOR | pitch | outer width | inner width | thickness plate | diameter gambo | diameter testa | maglie al metro ca. | tensile strenght average | weight |
|
---|---|---|---|---|---|---|---|---|---|---|
P | G | L | S | C | D | kg | kg/mt | |||
mm | mm | mm | mm | mm | mm | |||||
25 LAM | 23,00 | 21,00 | 12,00 | 2,00 | 3,80 | 9,00 | 43,50 | 430 | 0,384 | |
42 LAM | 35,00 | 34,00 | 20,00 | 3,00 | 6,00 | 14,00 | 28,60 | 1.050 | 0,828 | |
45 LAM | 41,30 | 34,00 | 21,50 | 3,00 | 7,00 | 16,00 | 24,20 | 950 | 0,824 | |
52 LAM | 38,50 | 38,00 | 21,50 | 3,40 | 8,00 | 16,00 | 26,00 | 1.220 | 1,065 | |
55 LAM | 41,30 | 36,00 | 20,00 | 3,50 | 8,00 | 16,00 | 24,20 | 1.260 | 1,020 | |
62 LAM | 42,00 | 43,00 | 25,50 | 4,00 | 7,80 | 18,00 | 23,80 | 2.000 | 1,475 | |
67 LAM | 58,50 | 53,00 | 28,00 | 4,80 | 10,00 | 24,00 | 17,10 | 2.300 | 2,180 | |
72 1/2 LAM | 42,00 | 54,00 | 29,50 | 4,20 | 7,80 | 18,00 | 23,80 | 2.040 | 1,905 | |
88 LAM | 67,00 | 62,00 | 29,50 | 5,00 | 12,50 | 25,00 | 14,90 | 2.300 | 2,630 |
● other types available
● available gears