Profili guida catena
Profili guida catena Umberto Saccone Sun, 10/28/2012 - 08:02Chain guide rails
Chain guide rails| Materials | |||||||
|---|---|---|---|---|---|---|---|
| name | code | colour | hardness shore | temp. max in air for short time | temp. max in air in continuous | temp. min. | note |
| Polyethilene 1000 | PE 1000 – PE UHMW | green | 63 | 70° | - 50° | + natural | |
| Polyethilene 1000 | PE 1000 – PE UHMW | black | 63 | 70° | - 50° | + natural + eugual features of green | |
| Polyethilene 1000 | PE 1000 – PE UHMW | white | 63 | 70° | - 50° | + natural + equal features of green + ok for food (norme FDA) | |
| NYLON 6 | 150° | 115° | |||||
| DELRIN | 150° | 120° | + miglior scorrimento rispetto al NYLON 6 | ||||
| Teflon DuPont | PTFE | 55 | 290° | 260° | |||
| Polyethilene 1000 | PE 1000 – PE UHMW | black | 70° | - 50° | + antistatico | ||
| Polyethilene 1000 oil | gray / brown | ||||||
| Polyethilene 500 | PE 500 | green | 62 | 70° | - 50° | + natural | |
| Polyethilene 500 | PE 500 | white | 62 | 70° | - 50° | + natural + ok for food (norme FDA) | |
| Polyethilene 300 | PE 300 | black | 60 | 60° | - 50° | + natural | |
| PPolyethilene 300 | PE 300 | green | 60 | 60° | - 50° | + natural | |
| Sustamid | PA 6 | white / black | 100° | - 40° | |||
| Sustamid | PA 6 G | 100° | - 40° | ||||
| Sustarin C | POM C | white / black | 100° | - 40° | + acethalic resins | ||
| Lignostone | + composito di legno e resina pressati + da usare in ambienti ove vi è una elevata abrasione | ||||||
● standard: lenght mt 2 / material Polyethilene 1000 green / temperature: -50° C + 70° C
● available also on drawing special of the client
PROFILE "T"
profile "T" for simple chain
| number CATOR | chain type | tipo ISO | B | A | b | a | |
|---|---|---|---|---|---|---|---|
| T0 | 3/8"x7/32" | 06 B1 | 15,00 | 10 | 5,40 | 1,50 | ![]() |
| T1 | 1/2"x5/16" | 08 B1 | 20,00 | 10-15-20 | 7,40 | 2,20 | |
| T2 | 5/8"x3/8" | 10 B1 | 20,00 | 10-15-20 | 9,20 | 2,60 | |
| T3 | 3/4"x7/16" | 12 B1 | 25,00 | 10-15-20 | 11,30 | 2,40 | |
| T4 | 1"x17 | 16 B1 | 40,00 | 15-20 | 16,50 | 3,50 | |
| T5 | 1"1/4x3/4" | 20 B1 | 45,00 | 15-20 | 19,00 | 4,30 | |
| T6 | 1"1/2x1" | 24 B1 | 60,00 | 15-20 | 24,60 | 5,60 | |
| T7 | 1"3/4x31 | 28 B1 | 75,00 | 20 | 30,00 | 6,90 | |
| T8 | 2"x31 | 32 B1 | 80,00 | 20 | 30,00 | 7,80 | |
| TO ASA 35 * | 3/8"x3/16" | 06 C1 | 15,00 | 10 | 4,00 | 2,20 | |
| T1 ASA 40 * | 1/2"x5/16" | 08 A1 | 20,00 | 10-15-20 | 7,10 | 2,30 | |
| T2 ASA 50 * | 5/8"x3/8" | 10 A1 | 20,00 | 10-15-20 | 8,60 | 2,70 | |
| T3 ASA 60 * | 3/4"x1/2" | 12 A1 | 25,00 | 10-15-20 | 11,90 | 3,40 | |
| T4 ASA 80 * | 1"x5/8" | 16 A1 | 40,00 | 15-20 | 15,00 | 4,50 |
* = su richiesta
profile "T" for double chain
| number CATOR | chain type | tipo ISO | B | A | b | a | c | ||
|---|---|---|---|---|---|---|---|---|---|
| T0.2 | 3/8"x7/32" | 06 B2 | 25,00 | 10 | 5,40 | 1,50 | 15,74 | ||
| T1.2 | 1/2"x5/16" | 08 B2 | 35,00 | 10-15-20 | 7,40 | 2,20 | 21,42 | ||
| T2.2 | 5/8"x3/8" | 10 B2 | 40,00 | 10-15-20 | 9,20 | 2,60 | 25,79 | ![]() |
|
| T3.2 | 3/4"x7/16" | 12 B2 | 45,00 | 15-20 | 11,30 | 2,40 | 30,76 | ||
| T4.2 | 1"x17 | 16 B2 | 65,00 | 15-20 | 16,50 | 3,50 | 48,38 | ||
| T5.2 * | 1"1/4x3/4" | 20 B2 | 70,00 | 15-20 | 19,00 | 4,30 | 54,45 | ||
| T6.2 * | 1"1/2x1" | 24 B2 | 88,00 | 20 | 24,60 | 5,60 | 72,96 | ||
| T7.2 * | 1"3/4x31 | 28 B2 | 105,00 | 25 | 30,00 | 6,90 | 89,56 | ||
| T8.2 * | 2"x31 | 32 B2 | 105,00 | 30 | 30,00 | 7,80 | 88,55 | ||
| TO.2 ASA 35 * | 3/8"x3/16" | 06 C2 | 25,00 | 10 | 4,00 | 2,20 | 14,13 | ||
| T1.2 ASA 40 * | 1/2"x5/16" | 08 A2 | 35,00 | 10-15-20 | 7,10 | 2,30 | 21,48 | ||
| T2.2 ASA 50 * | 5/8"x3/8" | 10 A2 | 40,00 | 10-15-20 | 8,60 | 2,70 | 26,71 | ||
| T3.2 ASA 60 * | 3/4"x1/2" | 12 A2 | 45,00 | 10-15-20 | 11,90 | 3,40 | 34,68 | ||
| T4.2 ASA 80 * | 1"x5/8" | 16 A2 | 55,00 | 15-20 | 15,10 | 4,50 | 44,39 | ||
* = su richiesta
profile "T" for triple chain
| number CATOR | chain type | tipo ISO | B | A | b | a | c | |
|---|---|---|---|---|---|---|---|---|
| T0.3 | 3/8"x7/32" | 06 B3 | 35,00 | 10 | 5,40 | 1,50 | 25,88 | ![]() |
| T1.3 | 1/2"x5/16" | 08 B3 | 45,00 | 10-15-20 | 7,40 | 2,20 | 35,24 | |
| T2.3 | 5/8"x3/8" | 10 B3 | 55,00 | 10-15-20 | 9,20 | 2,60 | 42,38 | |
| T3.3 | 3/4"x7/16" | 12 B3 | 60,00 | 15-20 | 11,30 | 2,40 | 50,22 | |
| T4.3 | 1"x17 | 16 B3 | 95,00 | 20 | 16,50 | 3,50 | 80,26 |
● su richiesta fornibile per catene ASA
PROFILE "E"
profile "E" for simple chain
| number CATOR | chain type | ISO | B | A | a | a1 | b | b1 | |
|---|---|---|---|---|---|---|---|---|---|
| E0 | 3/8"x7/32" | 06 B1 | 25,00 | 10,00 | 1,50 | 4,35 | 5,40 | 15,00 | ![]() |
| E1 | 1/2"x5/16" | 08 B1 | 30,00 | 15,00 | 2,20 | 7,17 | 7,40 | 20,00 | |
| E2 | 5/8"x3/8" | 10 B1 | 33,00 | 20,00 | 2,60 | 9,45 | 9,20 | 23,00 | |
| E3 | 3/4"x7/16" | 12 B1 | 38,00 | 20,00 | 2,40 | 11,11 | 11,30 | 28,00 | |
| E4 | 1"x17 | 16 B1 | 51,00 | 25,00 | 3,50 | 16,48 | 16,50 | 41,00 | |
| E5* | 1"1/4x3/4" | 20 B1 | 57,00 | 30,00 | 4,30 | 19,77 | 19,00 | 47,00 | |
| E6* | 1"1/2x1" | 24 B1 | 70,00 | 40,00 | 4,50 | 29,40 | 24,60 | 60,00 |
* = su richiesta
profile "E" for chain double
| number CATOR | chain type | type ISO | B | A | a | a1 | b | c1 | |
|---|---|---|---|---|---|---|---|---|---|
| E0.2 | 3/8"x7/32" | 06 B2 | 36,00 | 15,00 | 1,50 | 4,35 | 5,40 | 26,00 | ![]() |
| E1.2 | 1/2"x5/16" | 08 B2 | 45,00 | 20,00 | 2,20 | 7,17 | 7,40 | 35,00 | |
| E2.2 | 5/8"x3/8" | 10 B2 | 50,00 | 25,00 | 2,60 | 9,45 | 9,20 | 40,00 | |
| E3.2 | 3/4"x7/16" | 12 B2 | 56,00 | 25,00 | 2,40 | 11,11 | 11,30 | 46,00 | |
| E4.2 | 1"x17 | 16 B2 | 85,00 | 30,00 | 3,50 | 16,48 | 16,50 | 75,00 |
PROFILE "BL"
| number CATOR | chain type | type ISO | B | A | a1 | a2 | a3 | d1 | D | d2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BL0 | 3/8"x7/32" | 06 B1 | 20,00 | 25,00 | 5,60 | 8,70 | 10,00 | 6,60 | 9,30 | 4,00 | ![]() |
| BL1 | 1/2"x5/16" | 08 B1 | 24,00 | 30,00 | 7,60 | 11,50 | 13,50 | 8,70 | 12,80 | 5,00 | |
| BL2 | 5/8"x3/8" | 10 B1 | 30,00 | 35,00 | 9,50 | 13,50 | 14,80 | 10,40 | 15,40 | 6,00 | |
| BL3 | 3/4"x7/16" | 12 B1 | 40,00 | 35,00 | 11,50 | 15,90 | 17,50 | 12,30 | 16,90 | 7,00 | |
| BL4 * | 1"x17 | 16 B1 | 40,00 | 45,00 | 16,90 | 25,70 | 26,80 | 16,10 | 24,40 | 9,00 | |
| BL5 * | 1"1/4x3/4" | 20 B1 | 50,00 | 50,00 | 19,40 | 29,30 | 31,20 | 19,30 | 27,50 | 11,00 | |
| BL6 * | 1"1/2x1" | 24 B1 | 60,00 | 60,00 | 25,20 | 38,20 | 40,10 | 25,70 | 36,50 | 16,00 | |
| BL7 * | 1"3/4x31 | 28 B1 | 60,00 | 70,00 | 30,80 | 46,90 | 48,90 | 28,30 | 41,50 | 17,00 | |
| BL8 * | 2"x31 | 32 B1 | 70,00 | 75,00 | 30,80 | 47,30 | 53,00 | 29,60 | 44,50 | 19,00 |
* = su richiesta
● su richiesta fornibile per catene ASA
PROFILE "U"
| number CATOR | chain type | type ISO | B | A | a2 | a3 | d1 | d2 | |
|---|---|---|---|---|---|---|---|---|---|
| U0 | 3/8"x7/32" | 06 B1 | 20,00 | 15 | 2,80 | 4,20 | 9,20 | 4,00 | ![]() |
| U1 | 1/2"x5/16" | 08 B1 | 25,00 | 15 | 3,50 | 4,80 | 12,70 | 5,00 | |
| U2 | 5/8"x3/8" | 10 B1 | 25,00 | 15 | 3,60 | 5,10 | 15,20 | 6,00 | |
| U3 | 3/4"x7/16" | 12 B1 | 25,00 | 20,00 | 3,90 | 5,70 | 16,70 | 7,00 | |
| U4 | 1"x17 | 16 B1 | 35,00 | 25,00 | 8,40 | 10,00 | 24,40 | 9,00 |
● su richiesta fornibile per catene ASA
PROFILE "CT" with metal profile
profile "CT" for simple chain
| number CATOR | chain type | type ISO | B | A | a | b | Ac | |
|---|---|---|---|---|---|---|---|---|
| T0C3A15 | 3/8"x7/32" | 06 B1 | 20,00 | 15,00 | 1,50 | 5,40 | 17,00 | ![]() |
| T1C3A15 | 1/2"x5/16" | 08 B1 | 20,00 | 15,00 | 2,20 | 7,40 | 17,00 | |
| T2C3A15 | 5/8"x3/8" | 10 B1 | 20,00 | 15,00 | 2,60 | 9,20 | 17,00 | |
| T3C3A15 | 3/4"x7/16" | 12 B1 | 20,00 | 15,00 | 2,40 | 11,30 | 17,00 | |
| T4C5A15 | 1"x17 | 16 B1 | 28,00 | 15,00 | 3,50 | 16,50 | 18,00 | |
| T5C9A20 | 1"1/4x3/4" | 20 B1 | 38,00 | 20,00 | 4,30 | 19,00 | 27,00 |
● su richiesta fornibile per catene ASA
profile "CT" for double chain
| number CATOR | chain type | type ISO | B | A | a | b | Ac | |
|---|---|---|---|---|---|---|---|---|
| T0.2C3A15 | 3/8"x7/32" | 06 B2 | 15,70 | 15,00 | 1,50 | 5,40 | 17,00 | ![]() |
| T1.2C3A15 | 1/2"x5/16" | 08 B2 | 21,40 | 15,00 | 2,20 | 7,40 | 17,00 | |
| T2.2C5A15 | 5/8"x3/8" | 10 B2 | 25,90 | 15,00 | 2,60 | 9,20 | 19,00 | |
| T3.2C5A15 | 3/4"x7/16" | 12 B2 | 30,70 | 15,00 | 2,40 | 11,30 | 19,00 | |
| T4.2C9A20 | 1"x17 | 16 B2 | 48,30 | 20,00 | 3,50 | 16,50 | 27,00 |
● su richiesta fornibile per catene ASA
PROFILE "C10P"
|
number CATOR |
chain type | type ISO | Ac | B | b | a | |
|---|---|---|---|---|---|---|---|
| C10.0 | 3/8"x7/32" | 06 B1 | 24,00 | 30,00 | 6,60 | 5,60 | ![]() |
| C10.1 | 1/2"x5/16" | 08 B1 | 24,00 | 30,00 | 8,70 | 7,60 | |
| C10.2 | 5/8"x3/8" | 10 B1 | 24,00 | 30,00 | 10,40 | 9,50 | |
| C10.3 | 3/4"x7/16" | 12 B1 | 24,00 | 30,00 | 12,30 | 11,50 | |
| C11.4 | 1"x17 | 16 B1 | 40,00 | 45,00 | 16,10 | 16,90 |
● su richiesta fornibile per catene ASA
PROFILE "COMBI A-R"
| number CATOR | chain type | type ISO | metal profile | A | B | A1 | A2 | Ac | b | |
|---|---|---|---|---|---|---|---|---|---|---|
| COMBI 0 C3 | 3/8"x7/32" | 06 B1 | C3 | 26,40 | 20,00 | 31,60 | 19,50 | 28,40 | 14,50 | ![]() |
| COMBI 1 C3 | 1/2"x5/16" | 08 B1 | C3 | 28,00 | 20,00 | 34,80 | 18,90 | 30,50 | 16,50 | |
| COMBI 2 C3 | 5/8"x3/8" | 10 B1 | C3 | 34,40 | 20,00 | 41,10 | 21,20 | 36,00 | 15,50 | |
| COMBI 3 C5 | 3/4"x7/16" | 12 B1 | C5 | 38,50 | 28,00 | 47,50 | 24,80 | 41,50 | 18,50 | |
| COMBI 4 C9 | 1"x17 | 16 B1 | C9 | 52,40 | 38,00 | 69,40 | 45,10 | 61,40 | 25,00 |
● su richiesta fornibile per catene ASA
PROFILE "CP"
| number CATOR | B | A | a | Ac | |
|---|---|---|---|---|---|
| C1A5 | 20,00 | 5,00 | 1,00 | 6,20 | ![]() |
| C1A10 | 20,00 | 10,00 | 6,00 | 11,20 | |
| C1A15 | 20,00 | 15,00 | 11,00 | 16,20 | |
| C3A10 | 20,00 | 10,00 | 4,00 | 14,00 | |
| C3A15 | 20,00 | 15,00 | 7,00 | 17,00 | |
| C3A20 | 20,00 | 20,00 | 12,00 | 22,00 | |
| C5A10 | 28,00 | 10,00 | 3,00 | 15-20 | |
| C5A15 | 28,00 | 15,00 | 6,00 | 18,00 | |
| C5A20 | 28,00 | 20,00 | 12,00 | 24,00 | |
| C9A10 | 38,00 | 10,00 | 3,00 | 21,00 | |
| C9A15 | 38,00 | 15,00 | 6,00 | 21,00 | |
| C9A20 | 38,00 | 20,00 | 12,00 | 30,00 |
PROFILE "CE"
| number CATOR | chain type | type ISO | B | A | a | a1 | b | b1 | Ac | |
|---|---|---|---|---|---|---|---|---|---|---|
| E0C3 | 3/8"x7/32" | 06 B1 | 25,00 | 18,00 | 1,50 | 4,35 | 5,40 | 15,00 | 20,00 | ![]() |
| E1C5 | 1/2"x5/16" | 08 B1 | 30,00 | 24,50 | 2,20 | 7,17 | 7,40 | 20,00 | 27,00 | |
| E2C5 * | 5/8"x3/8" | 10 B1 | 33,00 | 29,50 | 2,60 | 9,45 | 9,20 | 23,00 | 32,00 | |
| E3C9 * | 3/4"x7/16" | 12 B1 | 38,00 | 35,00 | 2,40 | 11,11 | 11,30 | 28,00 | 38,50 | |
| E4C9 * | 1"x17 | 16 B1 | 51,00 | 40,00 | 3,50 | 16,48 | 16,50 | 41,00 | 43,50 |
* = su richiesta
● su richiesta fornibile per catene ASA
PROFILE "CBL"
| number CATOR | chain type | type ISO | B | A | a1 | a2 | a3 | d1 | D | d2 | Ac | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BL0C3 | 3/8"x7/32" | 06 B1 | 20,00 | 25,00 | 5,60 | 8,70 | 10,00 | 6,60 | 9,30 | 4,00 | 27,00 | ![]() |
| BL1C5 | 1/2"x5/16" | 08 B1 | 24,00 | 30,00 | 7,60 | 11,50 | 13,50 | 8,70 | 13,50 | 5,00 | 33,00 | |
| BL2C5 | 5/8"x3/8" | 10 B1 | 30,00 | 35,00 | 9,50 | 13,50 | 14,80 | 10,40 | 15,40 | 6,00 | 38,00 | |
| BL3C9 | 3/4"x7/16" | 12 B1 | 40,00 | 35,00 | 11,50 | 16,50 | 17,50 | 12,30 | 17,50 | 7,00 | 39,00 | |
| BL4C9 | 1"x17 | 16 B1 | 40,00 | 45,00 | 16,90 | 25,70 | 26,80 | 16,10 | 24,40 | 9,00 | 49,00 |
● su richiesta fornibile per catene ASA
PROFILE "C14BL"
| number CATOR | chain type | type ISO | A | B | C | H | L | d2 | d1 | D | a1 | a2 | a3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ![]() |
|||
| C14BL0 | 3/8"x3/16" | O6 B1 | 25 | 22,5 | 31 | 26,5 | 47 | 4 | 6,6 | 9,3 | 5,6 | 8,7 | 10,0 | |
| C14BL1 | 1/2"x5/16" | 08 B1 | 25 | 22,5 | 31 | 26,5 | 47 | 5 | 8,7 | 12,8 | 7,6 | 11,5 | 13,5 | |
| C14BL2 | 5/8"x3/8" | 10 B1 | 25 | 22,5 | 31 | 26,5 | 47 | 6 | 10,4 | 15,4 | 9,5 | 13,5 | 14,8 | |
| C14BL3 | 3/4"x7/16" | 12 B1 | 25 | 22,5 | 31 | 26,5 | 47 | 7 | 12,3 | 16,9 | 11,5 | 15,9 | 17,5 |
PROFILE "C15BL"
| number CATOR | chain type | type ISO | A | B | C | H | L | d2 | d1 | D | a1 | a2 | a3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ![]() |
|||
| C15BL0 | 3/8"x3/16" | O6 B1 | 25 | 22,5 | 31 | 26,5 | 53 | 4 | 6,6 | 9,3 | 5,6 | 8,7 | 10,0 | |
| C15BL1 | 1/2"x5/16" | 08 B1 | 25 | 22,5 | 31 | 26,5 | 53 | 5 | 8,7 | 12,8 | 7,6 | 11,5 | 13,5 | |
| C15BL2 | 5/8"x3/8" | 10 B1 | 25 | 22,5 | 31 | 26,5 | 53 | 6 | 10,4 | 15,4 | 9,5 | 13,5 | 14,8 | |
| C15BL3 | 3/4"x7/16" | 12 B1 | 25 | 22,5 | 31 | 26,5 | 53 | 7 | 12,3 | 16,9 | 11,5 | 15,9 | 17,5 |
METAL PROFILE
| number CATOR | number CATOR | B | A | b | s | |
|---|---|---|---|---|---|---|
| INOX AISI 304 | ZINC | ![]() |
||||
| C1i | 24,00 | 5,20 | 17,50 | 1,00 | ||
| C3i | C3z | 20,00 | 10,00 | 10,00 | 1,50 | |
| C5i | C5z | 28,00 | 12,00 | 14,00 | 2,00 | |
| C9i | C9z | 38,00 | 18,00 | 22,00 | 2,50 | |
| C10i | C10z | 30,00 | 24,00 | 20,00 | 1,50 | |
| C11i | C11z | 45,00 | 40,00 | 31,00 | 2,00 | |
| C12z | 60,00 | 20,00 | 36,00 | 2,50 |
METAL PROFILE WITH FLANGE
| number CATOR | A | B | C | S | L | weight | ||
|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | kg/mt | ![]() |
![]() |
|
| C14H | 25 | 20 | 31 | 2 | 47 | 1,73 | ||
| C15V | 25 | 20 | 31 | 2 | 53 | 1,90 |
| ● material standard zinc | ||||||
| ● fissaggio con asole aventi lunghezza 12,5 mm; larghezza 8,5 mm ; interasse 200 mm |
PROFILE "GB" for bottling industry

● material Polyethilene 500
● with metal profile type C3 zinc or inox
SLAT mat. Polyethilene 1000 green

| thickness | width | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | lenght | |||||||||||
| 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 100 | from 20 to 50 mm | from 60 to 100 mm | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mt | mt |
| 2 | ● | x | ● | x | ● | x | ● | x | x | ● | ● | 125 | 80 |
| 3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 86 | 55 | |
| 4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | 63 | 43 | ||
| 5 | ● | ● | ● | ● | ● | ● | ● | ● | 51 | 34 | |||
| 6 | ● | ● | ● | ● | ● | ● | ● | ● | 43 | 30 | |||
| x = misura fornibile su richiesta |
| ● = misura abitualmente a magazzino |
SLAT Polyethilene 1000 (green or black)
● per gli spessore superio a 8 mm si consiglia l'impiego di listelli in lunghezze da mt. 2/3/6
| A | B | ||||||||||||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
|
| 8 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | |
| 10 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | |
| 12 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | |
| 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | |
| 20 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | |
Belt guide profiles and profiles for chain ad anelli
Belt guide profiles and profiles for chain ad anelliPROFILE "AU" for chain AD ANELLI
| number CATOR | type chain | A | B | a | b | |
|---|---|---|---|---|---|---|
| AU6 * | 6,00 | 15,00 | 30,00 | 7,00 | 7,00 | ![]() |
| AU 8 * | 8,00 | 20,00 | 35,00 | 9,00 | 9,50 | |
| AU 10 * | 10,00 | 25,00 | 45,00 | 11,00 | 11,50 | |
| AU 13 * | 13,00 | 30,00 | 55,00 | 15,00 | 15,00 |
* = su richiesta
PROFILE "CAU" for chain AD ANELLI
| number CATOR | type chain | A | B | a | b | Ac | |
|---|---|---|---|---|---|---|---|
| CAU6 C5* | 6,00 | 14,00 | 30,00 | 7,00 | 7,00 | 18,50 | ![]() |
| CAU8 C9* | 8,00 | 18,00 | 38,00 | 9,00 | 9,50 | 25,00 | |
| CAU10 C9* | 10,00 | 18,00 | 45,00 | 11,00 | 11,50 | 25,00 | |
| CAU13 C12* | 13,00 | 25,00 | 60,00 | 15,00 | 15,00 | 33,00 |
* = su richiesta
PROFILE "CAC" for chain AD ANELLI
| number CATOR | type chain | B | a1 | a2 | a3 | b1 | b2 | Ac | |
|---|---|---|---|---|---|---|---|---|---|
| CAC6 C9* | 6 | 45 | 4,50 | 11,50 | 18,50 | 21,00 | 7,00 | 45 | ![]() |
| CAC8 C9* | 8 | 50 | 4,75 | 14,25 | 23,75 | 28,50 | 9,50 | 50 | |
| CAC10 C9* | 10 | 50 | 8,25 | 19,75 | 31,25 | 34,50 | 11,50 | 60 | |
| CAC13 C12* | 13 | 60 | 10,50 | 25,50 | 40,50 | 45,00 | 15,00 | 75 |
* = su richiesta
PROFILE "CAL" for chain AD ANELLI
| number CATOR | type chain | B | a1 | a2 | b1 | b2 | b3 | Ac | |
|---|---|---|---|---|---|---|---|---|---|
| CAL6 C3* | 6 | 27 | 7,00 | 14,00 | 6,00 | 13,00 | 20,00 | 34 | ![]() |
| CAL8 C5* | 8 | 32 | 7,75 | 17,25 | 6,75 | 16,25 | 25,75 | 42,5 | |
| CAL10 C9* | 10 | 42,5 | 10,75 | 22,25 | 11,25 | 17,00 | 28,50 | 56 | |
| CAL13 C12* | 13 | 60 | 13,00 | 28,00 | 19,00 | 34,00 | 49,00 | 70 |
* = su richiesta
BELT GUIDE PROFILES STRAIGHT


● fornibili con misure a richiesta
V-BELT GUIDE PROFILES

| number CATOR | type | B | A | b | a | a1 | Ac | Ac |
|---|---|---|---|---|---|---|---|---|
| GTR10 | Z | 20,00 | 10,00 | 6,50 | 3,00 | |||
| GTR13 | A | 20,00 | 12,00 | 8,00 | 5,00 | |||
| GTR15 | 25,00 | 12,00 | 10,00 | 5,00 | ||||
| GTR17 | B | 30,00 | 15,00 | 10,50 | 8,00 | |||
| GTR22 | C | 35,00 | 20,00 | 13,50 | 11,00 | |||
| GTR30 | D | 40,00 | 25,00 | 19,00 | 13,00 | |||
| GTR10 C3 | Z | 20,00 | 15,00 | 6,50 | 3,00 | 17,00 | ||
| GTR13 C3 | A | 20,00 | 15,00 | 8,00 | 5,00 | 17,00 | ||
| GTR15 C5 | 25,00 | 20,00 | 10,00 | 5,00 | 24,00 | |||
| GTR17 C5 | B | 30,00 | 20,00 | 10,50 | 8,00 | 24,00 | ||
| GTR22 C9 | C | 38,00 | 25,00 | 13,50 | 11,00 | 32,00 | ||
| GTR30 C9 | D | 40,00 | 25,00 | 19,00 | 13,00 |
ROUND BELT GUIDE PROFILES

| number CATOR | type | B | A | a | Ac |
|---|---|---|---|---|---|
| GT4 | 4,00 | 15,00 | 10,00 | 2,00 | |
| GT5 | 5,00 | 15,00 | 10,00 | 2,50 | |
| GT6 | 6,00 | 20,00 | 10,00 | 3,00 | |
| GT8 | 8,00 | 20,00 | 10,00 | 4,00 | |
| GT10 | 10,00 | 25,00 | 12,00 | 5,00 | |
| GT12 | 12,00 | 25,00 | 12,00 | 6,00 | |
| GT15 | 15,00 | 25,00 | 15,00 | 7,50 | |
| GT20 | 20,00 | 30,00 | 20,00 | 10,00 | |
| GT4 C3 | 4,00 | 20,00 | 10,00 | 2,00 | 14,00 |
| GT5 C3 | 5,00 | 20,00 | 10,00 | 2,50 | 14,00 |
| GT6 C3 | 6,00 | 20,00 | 10,00 | 3,00 | 14,00 |
| GT8 C3 | 8,00 | 20,00 | 10,00 | 4,00 | 14,00 |
| GT10 C5 | 10,00 | 25,00 | 15,00 | 5,00 | 18,00 |
| GT12 C5 | 12,00 | 25,00 | 15,00 | 6,00 | 18,00 |
| GT15 C5 | 15,00 | 25,00 | 20,00 | 7,50 | 24,00 |
| GT20 C5 | 20,00 | 28,00 | 20,00 | 10,00 | 24,00 |
Profilo guida catene per nastri trasportatori a tapparelle (tipo Flite Top)
Profilo guida catene per nastri trasportatori a tapparelle (tipo Flite Top)![]() |
![]() |
![]() |
||
| Su richiesta sono fornibili con inserti laterali in ottone per facilitare l'assemblaggio delle fiancate. | ||||
| In condizioni di abrasione (es. polveri di vetro o mattone) è consigliabile usare curve in NYLON 6 ADDITIVATO con POLIZENE o in LIGNOSTONE (legno compresso e stratificato) in quanto più resistenti all'usura. | ||||
| In presenza di detriti (es. etichette o cocci di vetro) è consigliabile praticare dei fori per permettere l'evacuazione dalla superficie di scorrimento. | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| tipo "Z" (fornibile con la costina inferiore più lunga della superiore per impedire ai cocci di bottiglia di penetrare tra carpenteria di supporto e il profilo stesso) | tipo "L" | tipo "T" | tipo "TR" | tipo "TPR" |
![]() |
![]() |
|||
| tipo "ZK": profilo di facile applicazione su lamiera a spessori da mm 2,5 a 4 | tipo "LK": profilo di facile applicazione su lamiera a spessori da mm 2,5 a 4 | |||
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
| tipo"Bevel" | tipo "Tab" | tipo "Tab R" | tipo "Tab C" | tipo "Tab TCT" |
![]() |
||||
| tipo "Tab B" | ||||
![]() |
![]() |
![]() |
![]() |
|
Curve magnetiche Magnetic curves |
Per le catene in materiale plastico la forza magnetica avviene tra i magneti della curva e il perno della catena in acciaio | Tutte le curve magnetiche sono fornite con l'invito per la guida di ritorno | ||












































