Roller chain with O-RING
Roller chain with O-RING
EUROPEAN SERIES
| number REGINA | P x L | pitch | diam roller | inner width | diam pin | height plate | lenght pin | lenght max chain | superficie di lavoro | carico di misura | tensile strenght min | tensile strenght average | weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | p | d1 | b1 | d2 | g | a2 | mm. | mm2 | N | UTS min | UTS avg | kg/m | connecting link | spring | |
| mm | mm | mm | mm | mm | mm | N | N | ||||||||
| 126/OR | 1/2"x7,75 | 12,70 | 8,51 | 7,75 | 4,45 | 11,81 | 22,30 | 24,50 | 65,00 | 120 | 20.900 | 22.000 | 0,93 | 26 | - |
| 135/OR | 5/8"x6,48 | 15,88 | 10,16 | 6,48 | 5,31 | 15,09 | 21,20 | 23,60 | 74,00 | 200 | 29.800 | 31.380 | 1,10 | 26 | - |
| 136/OR | 5/8"x9,65 | 15,88 | 10,16 | 9,65 | 5,31 | 15,09 | 24,35 | 26,75 | 90,00 | 200 | 29.800 | 31.380 | 1,22 | 26 | - |
| 147/OR | 1"x17,02 | 25,40 | 15,88 | 17,02 | 8,28 | 21,08 | 38,00 | 41,10 | 228,00 | 500 | 60.000 | 63.350 | 3,00 | 26 | - |
AMERICAN SERIES |
|||||||||||||||
| A50 OR * | 5/8"x9,65 | 15,88 | 10,16 | 9,65 | 5,31 | 15,09 | 24,35 | 26,75 | 90,00 | 200 | 29.800 | 31.380 | 1,22 | 26 | - |
| A60 OR | 3/4"X12,7 | 19,05 | 11,91 | 12,70 | 5,96 | 18,08 | 28,80 | 31,45 | 118,00 | 280 | 31.100 | 37.250 | 1,57 | 26 | - |
| A80 OR | 1"X15,88 | 25,40 | 15,88 | 15,88 | 7,94 | 24,13 | 36,60 | 41,10 | 209,00 | 500 | 55.600 | 64.700 | 3,00 | 25 | - |
| A100 OR | 1"1/4X19,05 | 31,75 | 19,05 | 19,05 | 9,51 | 30,18 | 44,00 | 50,00 | 294,00 | 780 | 86.700 | 105.900 | 4,40 | 25 | - |
| A120 OR | 1"1/2X25,4 | 38,10 | 22,23 | 25,40 | 11,11 | 36,20 | 52,70 | 60,60 | 424,00 | 1.110 | 127.000 | 135.500 | 5,70 | 25 | - |
● available with attachments
● available double chain with O-Ring
Low noise chain
Low noise chain![]() |
| Codice Cator | passo mm | larghezza interna mm | Diametro rullo mm | Altezza piastra mm | Spessore piastra interna mm | Spessore piastra esterna mm | Diametro perno mm | Lunghezza perno ribadito mm | Lunghezza perno giunto mm | Ultimate strenght kgf (min) |
| p | W | R | H | T2 | T1 | D | F | G | ||
| 60SBR SN | 19,05 | 12,57 | 12,6 | 18,10 | 2,40 | 2,40 | 5,96 | 26,9 | 31,5 | 3194 |
Self lube Chain H-1 lube
Self lube Chain H-1 lube![]() |
||||||||||||||
| Code Cator | Passo mm | Larghezza interna mm | Diametro rullo mm | Altezza piastra mm | Spessore piastra interna mm | Spessore piastra esterna mm | Diametro perno mm | Lunghezza perno ribadito mm | Lunghezza perno giunto mm | Passo trasversale mm | Ultimate strenght kgf | Peso al metro kg/m | Max recommended operating speed m/min | |
| P | W | R | H | T2 | T1 | D | F | G | C | |||||
| 40NSL | 12,7 | 7,85 | 7,92 | 11,81 | 1,5 | 1,5 | 3,98 | 17,8 | 21,7 | 1850 | 0,62 | 150 | ||
| 40NSL -2 | 12,7 | 7,85 | 7,92 | 11,81 | 1,5 | 1,5 | 3,98 | 32,3 | 36,2 | 14,4 | 3700 | 1,22 | 150 | |
| 50NSL | 15,875 | 9,4 | 10,16 | 15,09 | 2 | 2 | 5,09 | 21,8 | 25,9 | 3100 | 1,02 | 135 | ||
| 50NSL -2 | 15,875 | 9,4 | 10,16 | 15,09 | 2 | 2 | 5,09 | 39,9 | 44 | 18,1 | 6200 | 2,02 | 135 | |
| 60NSL | 19,05 | 12,57 | 11,91 | 18,1 | 2,4 | 2,4 | 5,96 | 26,9 | 31,5 | 4300 | 1,47 | 120 | ||
| C60NSL | $ | 19,05 | 12,57 | 11,91 | 18,1 | 2,4 | 2,4 | 5,96 | 26,9 | 31,5 | 4300 | 1,47 | 120 | |
| 60NSL -2 | 19,05 | 12,57 | 11,91 | 18,1 | 2,4 | 2,4 | 5,96 | 49,8 | 54,4 | 22,8 | 8600 | 2,91 | 120 | |
| 80NSL | 25,4 | 15,75 | 15,88 | 24,13 | 3,2 | 3,2 | 7,94 | 33,5 | 38,9 | 7700 | 2,6 | 90 | ||
| C80NSL | $ | 25,4 | 15,75 | 15,88 | 24,13 | 3,2 | 3,2 | 7,94 | 33,5 | 38,9 | 7700 | 2,93 | 90 | |
| 80NSL -2 | 25,4 | 15,75 | 15,88 | 24,13 | 3,2 | 3,2 | 7,94 | 62,7 | 68,1 | 29,3 | 15400 | 5,15 | 90 | |
| 100NSL | 31,75 | 18,9 | 19,05 | 30,17 | 4 | 4 | 9,54 | 41,1 | 47,2 | 115000 | 3,98 | 80 | ||
| 100NSL -2 | 31,75 | 18,9 | 19,05 | 30,17 | 4 | 4 | 9,54 | 77 | 83,1 | 35,8 | 23000 | 7,87 | 80 | |
| 120NSL | 38,1 | 25,22 | 22,23 | 36,2 | 4,8 | 4,8 | 11,11 | 50,8 | 57,4 | 15000 | 5,71 | 50 | ||
| 120NSL -2 | 38,1 | 25,22 | 22,23 | 36,2 | 4,8 | 4,8 | 11,11 | 96,3 | 102,9 | 45,4 | 30000 | 11,31 | 50 | |
| 08NSL | 12,7 | 7,75 | 8,51 | 11,81 | 1,65 | 1,5 | 4,45 | 17 | 20,9 | 1900 | 0,69 | 150 | ||
| 08NSL -2 | 12,7 | 7,75 | 8,51 | 11,81 | 1,65 | 1,5 | 4,45 | 31 | 34,9 | 13,92 | 3400 | 1,34 | 150 | |
| 10BNSL | 15,875 | 9,65 | 10,16 | 14,73 | 1,65 | 1,65 | 5,08 | 19,6 | 23,7 | 2600 | 0,91 | 135 | ||
| 10BNSL -2 | 15,875 | 9,65 | 10,16 | 14,73 | 1,65 | 1,65 | 5,08 | 36,2 | 40,3 | 16,59 | 5200 | 1,79 | 135 | |
| 12BNSL | 19,05 | 11,68 | 12,07 | 16,13 | 1,8 | 1,8 | 5,72 | 22,7 | 27,3 | 3200 | 1,24 | 120 | ||
| C12BNSL | $ | 19,05 | 11,68 | 12,07 | 16,13 | 1,8 | 1,8 | 5,72 | 22,7 | 27,3 | 3200 | 1,3 | 120 | |
| 12BNSL -2 | 19,05 | 11,68 | 12,07 | 16,13 | 1,8 | 1,8 | 5,72 | 42,2 | 46,8 | 19,46 | 6400 | 2,45 | 120 | |
| C12BNSL -2 | $ | 19,05 | 11,68 | 12,07 | 16,13 | 1,8 | 1,8 | 5,72 | 42,2 | 46,8 | 19,46 | 6400 | 2,57 | 120 |
| 16BNSL | 25,4 | 17,02 | 15,88 | 21,08 | 4 | 3,2 | 8,28 | 36,1 | 41,5 | 7400 | 2,73 | 90 | ||
| 16BNSL -2 | 25,4 | 17,02 | 15,88 | 21,08 | 4 | 3,2 | 8,28 | 68 | 73,4 | 31,88 | 14800 | 5,4 | 90 | |
| C2060NSL | $ | 38,1 | 12,57 | 11,91 | 18 | 2,4 | 2,4 | 5,96 | 26,9 | 31,5 | 4300 | 1,12 | ||
| C2060HNSL | $ | 38,1 | 12,57 | 11,91 | 18 | 3,2 | 3,2 | 5,96 | 30,2 | 34,8 | 4300 | 1,41 | ||
| “$” = straight plates | ||||||||||||||
|
features: - bush sintered impregnated food grade oil ( NSF H1 ) - nickel plated pin - solid roller - temperature range -10° - 145° C - black oxide plates |
||||||||||||||


