Tabella di determinazione dei diametri degli ingranaggi per trasmissione con catena a rulli

Tabella di determinazione dei diametri degli ingranaggi per trasmissione con catena a rulli
Tabella di determinazione dei diametri degli ingranaggi per trasmissione con catena a rulli

Dp = diametro primitivo                                                                                                   Dp = C x P

De = diametro esterno                                                                                                    Dp = P / sen (180°/Z)

Di = diametro interno (fondo dente)                                                                                Di = Dp – diametro del rullo       

P = passo della catena                                                                                                   De = Dp + 8/10 del diametro del rullo

Z = numero dei denti dell'ingranaggio

C = coefficiente in tabella

esempio

Si voglia determinare il diametro di un ingranaggio di 17 denti, per catena passo 1" (25,4 mm) avente il rullo del diametro di 15,88 mm. Si avrà:

Dp = 25,4 x 5,4422 = 138,23 mm

De = 138,23 mm + 12,70 mm = 150,93 mm

Di = 138,23 mm – 15,88 mm = 122,35 mm

Z Coeffic. (C) Z Coeffic. (C) Z Coeffic. (C) Z Coeffic. (C) Z Coeffic. (C) Z Coeffic. (C)
5 1,7010 41 13,0635 77 24,5167 113 35,9736 149 47,4317 185 58,8902
6 2,0000 42 13,3815 78 24,8349 114 36,2919 150 47,7500 186 59,2085
7 2,3050 43 13,6995 79 25,1531 115 36,6102 151 48,0682 187 59,5267
8 2,6131 44 14,0176 80 24,4713 116 36,9285 152 48,3865 188 59,8450
9 2,9238 45 14,3356 81 25,7896 117 37,2467 153 48,7048 189 60,1634
10 3,3261 46 14,6536 82 26,1078 118 37,5650 154 49,0231 190 60,4817
11 3,5494 47 14,9717 83 26,4260 119 37,8833 155 49,3414 191 60,7999
12 3,8637 48 15,2898 84 26,7443 120 38,2015 156 49,6597 192 61,1182
13 4,1786 49 15,6079 85 27,0625 121 38,5198 157 49,9780 193 61,4366
14 4,4939 50 15,9260 86 27,3807 122 38,8381 158 50,2963 194 61,7549
15 4,8097 51 16,2441 87 27,6990 123 39,1564 159 50,6146 195 62,0732
16 5,1258 52 16,5622 88 28,0172 124 39,4746 160 50,9329 196 62,3915
17 5,4422 53 16,8803 89 28,3355 125 39,7929 161 51,2511 197 62,7097
18 5,7588 54 17,1984 90 28,6537 126 40,1112 162 51,5694 198 63,0279
19 6,0755 55 17,5166 91 28,9719 127 40,4295 163 51,8877 199 63,3464
20 6,3925 56 17,8347 92 29,2902 128 40,7478 164 52,2060 200 63,6646
21 6,7095 57 18,1529 93 29,6084 129 41,0660 165 52,5243 201 63,9829
22 7,0266 58 18,4719 94 29,9267 130 41,3843 166 52,8426 202 64,3012
23 7,3439 59 18,7892 95 30,2449 131 41,7026 167 53,1609 203 64,6195
24 7,6613 60 19,1073 96 30,5632 132 42,0209 168 53,4792 204 64,9378
25 7,9787 61 19,4255 97 30,8814 133 42,3391 169 53,7975 205 65,2562
26 8,2962 62 19,7437 98 31,1997 134 42,6574 170 54,1158 206 65,5744
27 8,6138 63 20,0619 99 31,5180 135 42,9757 171 54,4341 207 65,8927
28 8,9314 64 20,3800 100 31,8362 136 43,2940 172 54,7530 208 66,2110
29 9,2491 65 20,6982 101 32,1545 137 43,6123 173 55,0707 209 66,5294
30 9,5668 66 21,0164 102 32,4727 138 43,9306 174 55,3889 210 66,8477
31 9,8845 67 21,3346 103 32,7910 139 44,2488 175 55,7072 211 67,1659
32 10,2023 68 21,6528 104 33,1093 140 44,5671 176 56,0255 212 67,4842
33 10,5201 69 21,9710 105 33,4275 141 44,8854 177 56,3438 213 67,8025
34 10,8380 70 22,2892 106 33,7458 142 45,2037 178 56,6621 214 68,1208
35 11,1558 71 22,6074 107 34,0640 143 45,5220 179 56,9804 215 68,4394
36 11,4737 72 22,9256 108 34,3823 144 45,8403 180 57,2987    
37 11,7916 73 23,2438 109 34,7006 145 46,1585 181 57,6170    
38 12,1096 74 23,5620 110 35,0188 146 46,4768 182 57,9353    
39 12,4275 75 23,8802 111 35,3371 147 46,7951 183 58,2536    
40 12,7455 76 24,1985 112 35,6554 148 47,1134 184 58,5719    
Umberto Saccone ven 28/09/2012 - 09:54